| CheshireYouth Trial Club | |||||||||||||
| 18th October 2009, Ty Draw Farm, Bodfari | |||||||||||||
| Round 7 Cheshire and North Wales Centre Youth Championship | |||||||||||||
| Round 7 Cheshire Youth Club Championship | |||||||||||||
| Club Points | |||||||||||||
| Experts | |||||||||||||
| 12 | Daniel Jones | 0 | 3 | 6 | 0 | 8 | 0 | 4 | 7 | 1 | 1 | 30 | 15 |
| 13 | Mike Critchlow | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 10 | 6 | 6 | 32 | |
| 14 | Gafyn Denman | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 11 | 3 | 8 | 35 | 12 |
| 21 | Tony Gush | 1 | 6 | 1 | 1 | 4 | 1 | 5 | 15 | 11 | 2 | 47 | |
| 9 | Carl Baker | 0 | 9 | 0 | 5 | 14 | 0 | 9 | 16 | 14 | 0 | 67 | |
| 2 | Liam Murray | 1 | 4 | 1 | 11 | 20 | 1 | 11 | 9 | 16 | 7 | 81 | 10 |
| 7 | Robert Dugdale | 0 | 5 | 5 | 3 | 18 | 5 | 13 | 11 | 18 | 5 | 83 | 8 |
| 10 | Paul Atkinson | 6 | 9 | 5 | 7 | 9 | 3 | 12 | 18 | 16 | 4 | 89 | |
| 8 | Colin Hughes | 1 | 16 | 1 | 5 | 20 | 8 | 15 | 12 | 15 | 6 | 99 | |
| Inters | |||||||||||||
| 19 | Kieran Darlington | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 25 | 15 |
| 4 | Jack Savage | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 14 | 4 | 5 | 32 | |
| 1 | Mike Shacklady | 1 | 10 | 0 | 4 | 0 | 2 | 0 | 10 | 2 | 3 | 32 | 12 |
| 5 | Phil Odonoghue | 1 | 8 | 0 | 2 | 0 | 6 | 0 | 12 | 1 | 10 | 40 | 10 |
| 17 | Craig Barkley | 2 | 7 | 1 | 12 | 0 | 7 | 0 | 16 | 13 | 13 | 71 | ooc |
| 18 | Gerard Downes | 1 | 16 | 1 | 10 | 2 | 14 | 3 | 12 | 3 | 16 | 78 | |
| 16 | Aaron Davies | R | E | T | I | R | E | D | |||||
| Youth A | |||||||||||||
| 20 | Iwan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 12 | 15 |
| 11 | Liam Atkinson | 0 | 14 | 0 | 3 | 0 | 1 | 0 | 12 | 2 | 8 | 40 | 12 |
| 3 | Sam Atherton | 3 | 18 | 6 | 16 | 6 | 11 | 1 | 18 | 10 | 14 | 103 | |
| Novices | |||||||||||||
| 56 | Jeff Hurley | 0 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 21 | |
| 48 | Terry Lloyd | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 7 | 24 | 15 |
| 66 | Richard Jones | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 25 | |
| 62 | James Shipley | 3 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 28 | |
| 53 | Sarah Allison | 3 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 12 | 32 | 12 |
| 32 | Tudor Roberts | 5 | 8 | 4 | 2 | 2 | 2 | 1 | 2 | 14 | 10 | 50 | |
| 47 | Ian Littler | 4 | 8 | 2 | 7 | 6 | 8 | 1 | 0 | 10 | 12 | 58 | 10 |
| 50 | Arhtur Leech | 2 | 6 | 3 | 2 | 5 | 9 | 0 | 1 | 16 | 16 | 60 | |
| 36 | Mark Bellis | 6 | 9 | 6 | 3 | 9 | 7 | 3 | 1 | 10 | 10 | 64 | 8 |
| 52 | Jordan Young | 3 | 14 | 10 | 13 | 6 | 9 | 0 | 1 | 18 | 18 | 92 | |
| 46 | Glenn Furbes | R | E | T | I | R | E | D | |||||
| Over 40s | |||||||||||||
| 67 | Tim Morris | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 42 | Peter Dygdale | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 15 |
| 65 | George Baker | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 7 | 7 | 24 | 12 |
| 49 | Bob Shelley | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 7 | 25 | |
| 54 | Fred Savage | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 7 | 25 | |
| 63 | John Shipley | 0 | 12 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 4 | 26 | 10 |
| 34 | Mick Gallagher | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 7 | 12 | 34 | |
| 55 | Phil Davies | 1 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 18 | 13 | 49 | 8 |
| 59 | Dave Stokes | 2 | 10 | 3 | 0 | 10 | 3 | 0 | 1 | 11 | 12 | 52 | 6 |
| 43 | John Sowden | 4 | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 18 | 14 | 60 | |
| 60 | Nigel Rigg | R | E | T | I | R | E | D | |||||
| Twinshock | |||||||||||||
| 40 | Phil Houghton | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 51 | John Young | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 64 | Steve Martin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 15 |
| 30 | Alex Barrie | 0 | 5 | 3 | 1 | 6 | 9 | 0 | 0 | 11 | 8 | 43 | |
| 35 | Mark Newman | 7 | 14 | 6 | 4 | 12 | 20 | 5 | 1 | 0 | 0 | 69 | 12 |
| 33 | Mark Bill | 2 | 14 | 11 | 10 | 12 | 12 | 13 | 11 | 16 | 18 | 119 | |
| Youth B | |||||||||||||
| 45 | Joe Smith | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | |
| 61 | David Woodward | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 15 |
| 57 | Sion Roberts | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 15 | 12 |
| 44 | Peter Bennett | 1 | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 19 | |
| 38 | Seamus Loughran | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 19 | 10 |
| 31 | Edward Roberts | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 6 | 4 | 21 | |
| 41 | James Hornby | 1 | 6 | 2 | 1 | 3 | 5 | 1 | 0 | 7 | 4 | 30 | 8 |
| 37 | Oliver Robinson | 0 | 6 | 1 | 3 | 2 | 6 | 0 | 0 | 10 | 11 | 39 | 6 |
| 39 | Harry Houghton | 0 | 11 | 8 | 6 | 3 | 4 | 4 | 3 | 11 | 10 | 60 | 5 |
| Beginners | |||||||||||||
| 92 | Peter Cooper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 15 |
| 96 | Martin Edwards | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | ooc |
| 89 | Peter Woodworth | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 5 | 0 | 0 | 17 | |
| 94 | Chris Atherton | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 8 | 6 | 0 | 22 | |
| Youth Beginners | |||||||||||||
| 87 | Jim Mulvaney | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 22 | |
| 93 | David Newman | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 16 | 4 | 0 | 30 | 15 |
| Youth C | |||||||||||||
| 100 | Ryan Shacklady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 15 |
| 97 | William Edwards | 0 | 5 | 0 | 1 | 6 | 0 | 2 | 0 | 4 | 0 | 18 | 12 |
| 90 | Hannah Pollard | 0 | 0 | 3 | 0 | 9 | 0 | 3 | 2 | 8 | 0 | 25 | 10 |
| Youth D | |||||||||||||
| 99 | Alex Storr | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 14 | 15 |
| 98 | Sam Page | 0 | 0 | 2 | 0 | 6 | 0 | 9 | 13 | 0 | 0 | 30 | 12 |
| D Conducted | |||||||||||||
| 88 | Sam Tyson | 14 | 6 | 0 | 0 | 10 | 5 | 35 | 15 | ||||
| 91 | Sam Widdowson | 16 | 14 | 7 | 14 | 2 | 13 | 66 | |||||
| 95 | William Mackrell | 18 | 16 | 0 | 14 | 13 | 11 | 72 | 12 | ||||
| Many thanks to all the observers and everyone who helped to set up the trial over the weekend. | |||||||||||||
| Also, many thanks to everyone who has been involved with the club over the year, this was our | |||||||||||||
| last trial of the season. | |||||||||||||
| Our next trial is on the 24th January at Alvanley Trial Ground. Our presentation of this year's | |||||||||||||
| awards will take place after the trial at Helsby Ex-Service Mens Club, you are all very | |||||||||||||
| welcome to join us. | |||||||||||||
| Any queries about the results please ring me on 01745 550423 | |||||||||||||
| 07718 102967 or nerys_12@hotmail.co.uk | |||||||||||||
| Thanks Nerys | |||||||||||||
| For Sale | For Sale | ||||||||||||
| BETA REV 80 2003 | SCORPA SY250 06 | ||||||||||||
| Very Good Condition | Very Good Condition | ||||||||||||
| £950 £1600 | |||||||||||||
| Tel 07748 638532 (Abergele) | Tel 07748 638532 | ||||||||||||
Cheshire Youth Trial Club Championship 2009
Expert Youth Expert Inter
1st Daniel Jones 67 1st Gwynedd Jones 45 1st Kieran Darlington 84
2nd Robert Dugdale 49 2nd Iwan Roberts 27 2nd Mike Shacklady 81
2nd Gafyn Denman 49 2nd Oliver Pitt 27 3rd Phil Odonoghue 62
3rd Liam Murray 35 3rd Iwan Jones 22 4th George Gallagher 28
4th Alan Edwards 28 5th Daniel Southern 8
Youth A Novice Over 40s
1st Liam Atkinson 36 1st Terry Lloyd 99 1st Peter Dugdale 100
2nd Iwan Roberts 30 2nd Daniel Southern 54 2nd Les Savage 75
3rd Oliver Pitt 15 2nd Ian Littler 54 3rd George Baker 57
3rd David Woodward 15 3rd Mark Bellis 49 4th Dave Stokes 52
4th Sarah Allison 44 5th John Shipley 30
Twinshock Youth B Beginner
1st Jamie Stokes 45 1st Sion Roberts 92 1st Peter Cooper 74
2nd Mark Newman 36 2nd Seamus Loughran 85 2nd Terry Robinson 72
3rd David Woodward 62 3rd Nigel Rigg 25
4th Daniel Pollard 52 4th Mark Newman 22
5th James Hornby 28 5th Les Pattinson 18
Youth Beginner Youth C Youth D
1st Oliver Robinson 45 1st Harry Houghton 57 1st William Edwards 75
2nd David Newman 37 2nd Hannah Pollard 45 2nd Alex Storr 23
3rd Thomas Evans 27 3rd Ryan Shacklady 30 3rd Sam Page 22
3rd Amelia Odonoghue 30 4th Danial Roberts 12
4th Jack Dell 24
D Conducted
1st Sam Page 87
2nd Alex Storr 71
3rd Danial Roberts 46
4th William Mackrell 39
5th Hannah Pollard 32
Everyone whose name is mentioned above will be receiving an award.
Winners on the Day in Each Class 2009
Experts Youth Experts Inters
Daniel Jones 2 Gwynedd Jones 3 Kieran Darlington 3
Mark Atkinson 1 Oliver Pitt 1 Mike Shacklady 2
Julian Cartwright 1 Iwan Roberts 1 Ashley Jones 1
Phil Houghton 1 Mike Leddy 1
Mike Critchlow 1
Jeremy Darlington 1
Youth A Novices Over 40s
Iwan Roberts 2 Terry Lloyd 2 Peter Dugdale 5
Oliver Pitt 1 Ian Mackman 1 Tim Morris 2
David Woodward 1 Adam Marubbi 1
Daniel Southern 1
Peter Shone 1
Jeff Hurley 1
Twinshock Youth B Beginners
Jamie Stokes 3 Sion Roberts 3 Terry Robinson 3
Steve Shelley 1 Seamus Loughran 1 Les Pattinson 1
Alex Barrie 1 Brad Bullock 1 Lewis Morgan 1
Phil Houghton 1 David Woodward 1 Steve Blackburn 1
Joe Smith 1 Peter Cooper 1
Youth Beginners Youth C Youth D
Oliver Robinson 3 Harry Houghton 3 William Edwards 5
Thomas Pennington 1 Ryan Shacklady 2 Alex Storr 1
Thomas Evans 1 Hannah Pollard 1
Jim Mulvaney 1
D Conducted
Sam Page 5
Alex Storr 1
Sam Tyson 1
Everyone whose name is mentioned above will be receiving an award.
2009 Centre Youth Round Winners
April Cheshire Centre Round
Youth A - Iwan Roberts
Youth B - Brad Bullock
Youth C - Ryan Shacklady
Youth D - William Edwards
October Cheshire Centre Round
Youth A - Iwan Roberts
Youth B - Joe Smith
Youth C - Ryan Shacklady
Youth D - Alex Storr