RAC
offer Breakdown Cover
for Bikes

Cheshire & North Wales
Centre
affiliated to the ACU
Home

 

 

                               
Colwyn Motor Club
Cheshire & North Wales Centre 
Venue: Carreg Coediog - Capel Garmon (Paddock Bends) - Betwys-y-Coed
Date 11th September 2005
Centre Restricted - Adult/Youth                 Permit No. ACU12829
No. Name Club Machine 1 2 3 4 5 6 7 8 9 10 Total  
Expert
2 Phil Houghton Wrexham Gas Gas 7 12 0 1 0 1 0 0 0 0 21  
3 Ben Kirkman Colwyn Montesa 6 10 5 1 0 0 0 0 0 2 24  
6 Jeremy Darlington Wrexham Gas Gas 4 7 8 5 0 0 0 0 0 0 24  
1 Ieuan Rowlands Bro Cader Beta 9 12 1 1 0 3 0 0 0 0 26  
5 Paul Sagar Wrexham Gas Gas 5 20 6 2 0 0 4 1 2 0 40  
4 Jim Barrie Colwyn Gas Gas 7 20 4 6 0 4 6 1 2 0 50  
8 Lee Haselden CYTC Gas Gas 9 20 10 13 5 3 6 1 2 3 72  
7 Ged Tyson Wrexham Gas Gas 11 20 9 14 0 6 9 5 5 1 80  
Youth Expert
16 Mark Atkinson Macc Gas Gas 7 13 4 0 0 3 2 1 0 1 31  
15 Meilyr Evans Bro Cader Beta 3 16 5 10 0 3 0 0 0 0 37  
Intermediate
26 John Rowlands Bro Cader Sherco 0 7 2 0 0 0 1 0 0 0 10  
28 Paul Atkinson Macc Gas Gas 0 7 2 0 0 3 3 0 0 2 17  
27 Jason Listor Llangollen Gas Gas 0 6 3 0 1 2 6 0 1 3 22  
29 Colin Hughes Bro Cader Beta 0 8 3 0 0 5 7 0 1 0 24  
33 Nick Tyson Man 17 Gas Gas 0 10 6 3 1 2 4 0 0 2 28  
34 Daniel Jones D & M Gas Gas 1 7 1 3 0 7 2 5 1 1 28  
35 Russell Dorricott Wrexham