RAC
offer Breakdown Cover
for Bikes

Cheshire & North Wales
Centre
affiliated to the ACU
Home

 

 

PERMIT No, 14054                      DATE, 26/03/2006          
                                   
          S E C T I O N S          
NO NAME MACHINE CLUB  CLASS 1 2 3 4 5 6 7 8 9 10 11 12 13 TOT
23 J WOODS MRS SHERCO MACC YTH A 0 5 1 5 6 2 0 8 0 0 0 0 0 27
25 P EDWARDS GAS GAS MACC EXP 0 5 0 9 9 1 1 6 0 2 0 0 0 33
18 M ATKINSON GAS GAS MACC EXP 0 6 0 9 7 7 0 9 0 2 0 0 0 40
20 M jnr CRITCHLOW SHERCO FRODS EXP 0 5 1 11 9 1 1 8 0 5 0 0 10 51 M/C
12 C BAKER SHERCO MAN 17 INTER 1 6 4 13 9 6 1 8 0 1 2 0 0 51
21 M snr CRITCHLOW SHERCO FRODS O/40 HR 1 6 2 13 9 3 7 6 1 3 1 0 0 52
26 T MORRIS GAS GAS CYTC EXP 0 8 1 9 11 9 3 6 0 7 0 0 0 54
22 A HATTON GAS GAS CONG YTH A 1 11 2 6 9 11 6 10 0 6 1 1 0 64
19 G WOODYER SHERCO MACC EXP 1 8 11 15 9 9 3 6 5 4 5 1 0 77
17 P ATKINSON GAS GAS MACC EXP 6 12 6 13 10 6 5 11 7 11 0 0 0 87
Middle route                                  
14 M BERESFORD BETA MACC INTER 3 2 11 11 2 10 0 9 3 0 1 1 0 53
5 D BOWER GAS GAS CONG INTER 1 5 6 11 3 13 1 10 3 0 1 0 3 57
7 P HUNTER MONTESA WINS NOV 1 3 3 11 8 13 0 15 5 1 2 2 3 67
2 L BISHOP GAS GAS WINS NOV 6 4 3 13 5 15 2 15 7 2 0 0 0 72
24 D MATHEWS SHERCO MACC NOV 3 3 8 11