RAC
offer Breakdown Cover
for Bikes

Cheshire & North Wales
Centre
affiliated to the ACU
Home

 

 

    CONGLETON & DISTRICT                          
      MOTOR CYCLE CLUB                          
                                                     RESULTS            
Permit No ACU 13336                         Date, 27/12/05
              S E C T I O N S    
No Name ROUTE Class Bike Club 1 2 3 4 5 6 7 8 9 10 TOTAL Poss
48 P BENNETT A EXPERT SHERCO CONG 2 4 1 0 9 0 2 2 6 10 36 1
24 G HARDING A EXPERT MONTESA GUEST 6 2 3 1 18 0 0 9 4 7 50 2
35 G HUYLEY A EXPERT SHERCO FRODS 9 14 2 5 16 1 2 4 18 14 85 3
43 M CRITCHLOW jnr A EXPERT SHERCO FRODS 5 5 8 3 20 0 6 16 12 14 89 4
40 P PLANT A EXPERT BETA CONG 12 13 5 7 20 0 3 14 15 5 94 5
52 T MORRIS A EXPERT GAS GAS CONG 15 13 7 2 20 0 1 18 12 12 100 6
                                 
25 P JOHNSON B NOVICE GAS GAS CONG 5 8 1 2 8 5 0 1 20 2 52 1
17 R KELSALL B NOVICE GAS GAS MACC 8 13 0 2 12 0 0 3 13 5 56 2
36 P COCKINS B NOVICE BETA FRODS 2 20 0 2 10 4 2 6 15 1 62 3
18 N BUTTERWORTH B NOVICE GAS GAS MACC 9 14 2 1 20 3 3 1 18 1 72 4
31 P ODONOGHUE B NOVICE BETA FRODS 7 14 9 3 12 0 0 2 16 14 77 5
51 G DOUNES B NOVICE GAS GAS D MOLD 11 14 8 6 14 0 1 6 14 8 82 6
41 P HUNTER B NOVICE MONTESA WINS 11 12 5 5 14 15 0 5 12 6 85 7
9 P CAPPER B NOVICE GAS GAS MACC 10 14 4 6 10 8 2 8 18 13 93 8
49 G DOUNES B NOVICE GAS GAS D MOLD 9 14 20 5 10 9 4 0 14 11 96 9
                                 
44 M CRITCHLOW B O/40 SHERCO FRODS 0 4 2 0 2 0 1 2 4 0 15 1
26