CREWE & SOUTH CHESHIRE MOTOR CLUB

E H ROBINSON TROPHY TRIAL ROUND 1 4. 6. 2006 AT BODKINS BANK FARM MOWCOP  PERMIT No. ACU 15814

D MATTHEWS MACC N 0 4 7 8 1 4 3 1 28
L BISHOP WINS N 0 0 8 13 1 4 0 0 26
C BISHOP WINS O/40 1 8 16 21 6 15 0 3 70
L SAVAGE WINS N 1 5 19 16 8 11 0 4 64
S THOMAS MACC P/65 0 0 9 6 1 0 0 0 16
J HALL CREWE N 8 13 20 19 13 18 8 12 111
E HEATH N STAFFS N                 MISSED SECTIONS
K NIELD FROD 0/40 0 6 4 19 2 10 1 2 44
G NIELD FROD O/40 0 0 0 4 1 1 0 0 6
I DOMMETT WINS N 5 9 18 25 7 11 0 4 79
S CARTHY CONG N 1 2 12 13 9 6 5 4 52
T BOOTH MACC N 0 4 9 7 3 12 0 3 38
G SALT MACC Y/B 0 3 6 16 9 5 0 3 42
P MOUNTFORD MACC 0/40 0 0 5 12 2 9 1 0 29
T WYATT CREWE 0/40 0 0 0 5 1 0 0 0 6
R SMITH D & M N 0 1 5 18 1 11 0 3 39
R WHEAVER STAFFS T/S                 MISSED SECTIONS
G DOWNES D & M N 5 10 20 18 14 14 0 7 88
C ALLISON MACC N 0 4 13 13 2 6 0 0 38
K ROBERTS MAN 17 0/40 0 0 10 10 4 11 0 1 36
N RIGG CYTC N 1 8 8 19 9 18 0 6 69
M BERESFORD MACC 0/40 0 1 1 6 2 0 0 0 10
                     
D BOWYER CREWE E 0 2 6 3 14 2 0 2 29
I DAVIES CONG T/S 2 5 23 11 23 15 6 11 96
M HEATH CREWE T/S 0 0 0 2 15 1 0 0 18
A KEY CONG T/S 1 7 20 21 9 19 7 6 90
J DAVIES CONG I 0 0 2 8 6 0 0 4 20
L BURGESS WINS E 0 0 1 13 11 5 0 2 32
T MUSGRAVE MAN 17 I 0 0 0 5 3 0 0 1 9

N.B. TO QUALIFY FOR AWARDS YOU MUST RIDE ROUND 2 OCTOBER 1 2006