CheshireYouth Trial Club                
       25th February 2007, Ty Draw, Bodfari              
    Round 2 Cheshire Youth Club Championship            
                             
                      Club Points  
Experts                          
15 Phil Houghton 6 0 1 0 2 0 10 1 1 21      
18 Jeremy Darlington 7 1 3 1 1 0 11 1 0 25      
17 Daniel Jones 9 4 9 8 2 0 10 4 5 51 15    
7 Paul Shacklady 9 3 5 5 11 1 14 3 12 63 12    
22 Alan Edwards 14 3 11 6 10 2 14 7 4 71 10    
11 Robert Dugdale 9 8 10 12 10 1 14 14 4 82 8    
10 Lewis Foulkes 11 6 9 3 10 3 16 12 14 84 6    
5 James Davies 14 7 8 18 1 4 20 13 12 97 5    
16 Paul Atkinson 14 9 14 15 12 1 16 16 5 102 4    
25 Colin Hughes 13 8 15 17 13 5 18 10 20 119 3    
                           
Youth Experts                          
21 Josh Woods 6 1 2 0 2 0 11 5 0 27 15    
20 Andrew Hatton 10 1 4 4 4 1 12 7 7 50 12    
23 Sam Minchington 11 1 10 4 6 0 12 10 4 58 10    
14 Gwynedd Jones 18 5 8 10 10 3 14 8 12 88 8    
4 Liam Murray 16 10 12 14 14 2 14 10 11 103 6    
59 Liam Atkinson 14 9 14 16 14 7 16 14 16 120 5    
                           
Inters                          
9 Craig Barkley 3 8 1 6 0 2 0 11 10 41      
19 Sam Edwards 7 3 0 6 1 7 0 7 14 45 15    
1 Phil Odonoghue 8 10 0 11 0 6 1 14 14 64 12    
8 Grant Barkley 3 10 1