Cheshire Youth Trial Club              
   20th August 2006, Swan's Farm, Treuddyn          
  Round 6 Cheshire Youth Club Championship          
                         
Experts                        
8 Mike Critchlow 1 0 1 5 0 0 0 1 6   14  
17 Tim Morris 7 2 5 4 4 1 8 1 1   33  
9 Colin Hughes 3 0 13 4 3 2 9 5 2   41  
5 Gareth Woodyer 6 1 10 14 7 6 1 5 6   56  
7 Robert Dugdale 6 5 8 6 12 0 12 9 4   62  
3 Dan Bower 3 3 7 12 6 3 9 14 5   62  
                         
Youth Experts                        
14 Andrew Hatton 1 5 4 3 2 5 7 2 0   29  
4 Sam Minchington 6 5 12 2 6 8 9 9 4   61  
30 Oliver Pitt 9 9 8 9 10 5 10 13 8   81  
2 Liam Murray 9 6 20 5 8 10 20 11 3   92  
10 Liam Atkinson 10 9 16 16 10 4 10 11 6   92  
                         
Inters                        
15 Daniel Jones 1 5 0 2 0 3 1 3 0   15  
1 Lewis Foulkes 1 2 1 6 0 3 2 3 0   18  
12 Duncan Ross 0 7 0 4 1 6 3 8 1   30  
16 James Shipley 0 8 3 7 0 2 4 9 3   36  
                         
A Class                        
13 Iwan Roberts 0 5 5 0 0 6 2 6 1   25  
11 Gwynedd Jones 0 13 0 9 0 6 1 8 0   37  
                         
Novices                        
36 Phil Davies 1 0 1 1 0 2 2 0 4   11  
42 Rob Smith 0 0