RAC
offer Breakdown Cover
for Bikes

Cheshire & North Wales
Centre
affiliated to the ACU
Home

 

 

SOUTH  LIVERPOOL  MOTOR  CLUB  FOSTER  CUP  TRIAL.Feb  6th   2005

Choose
Bennetts for Motorbike Insurance online

No Name Machine Class 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10
25 J Darlington 250cc Gas Gas Exp 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
5 J Cartwright 300cc Gas Gas Exp 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 5 0 9
17 K Hayes 280cc Gas Gas Exp 0 0 0 0 0 2 0 0 5 0 1 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 12
31 A Udall 300cc Gas Gas Exp 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 0 0 0 0 5 0 15
29 P Edwards 250cc Gas Gas Exp 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 1 0 0 5 1 0 0 0 0 0 2 0 0 5 1 19
4 T McKenzie 280cc Gas Gas O/40 0 3 0 2 0 5 1 0 0 0 1 2 0 1 0 3 0 1 5 0 0 0 0 0 0 0 1 1 0 0 26
16 S Bullock 280cc Gas Gas Exp 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 5 2 0 3 5 0 28
34 M Edwards 250cc Gas Gas Exp 0 0 0 0 0 5 0 3 5 0 0 0 0 0 0 5 0 0 0 0 2 0 0 0 0 2 0 1 5 0 28
19 A Johnson 250cc Beta Exp 0 0 0 0 0 5 0 1 0 3 0 1 0 1 0 5 0 0 0 0 1 0 0 0 5 2 0 0 5 0 29
12 A Edwards 290cc Sherco Exp 0 0 0 0 0 3 1 3 0 2 0 1 0 0 0 3 0 2 5 1 0 3 0 0 0 0 2 2 3 31
2 S Davies 200cc Yam Exp 0 1 1 0 0 3 0 2 1 0 1 2 0 0 0 5 0 1 5 0 0 2 1 0 0 3 1 0 5 1 35
18 C Baker 250cc Sherco Exp 0 1 0 0 0 3 1 1 1 3 1 0 1 0 5 3 0 1 5 3 0 1 0 0 0 3 0 1 3 0 37
6 M Atkinson 250cc Gas Gas Inter 0 2 0 1 0 5 0 3 0 1 0 0 0 0 0 3 1 3 5 0 1 1 0 2 0 3 2 3 5 0 41
23 T Morris 250cc Gas Gas Exp 0 0 0 0 0 2 0 3 5 5 0 1 0 0 0 3 0 1 5 1 1 1 0 1 1 3 0 2 5 2 42
10 G Denman 250cc Gas Gas Inter 0 0 0 1 0 5 2 2 5 1 1 1 0 0 3 3 1 5 0 2 3 1 1 0 3 0 1 5 1 47
3 M Beech 250cc Ossa O/40 0 3 1 2 0 5 0 3 0 2 2 2 0 0 0 3 0 0 5 2 3 3 0 0 1 1 0 3 5 3 49
7 P Atkinson 250cc Gas Gas Inter 0 2 0 0 0 5 1 3 5 1 3 3 0 0 0 3 1 2 5 1 0 3 0 1 0 3 0 2 5 0 49
14 P Dugdale 250cc Mont O/40 0 2 1 1 0 3 2 1 1 0 3 1 0 2 3 5 0 3 5 1 2 0 1 2 3 5 0 3 0 0 50
21 G Barclay 300cc Gas Gas Inter 0 3 1 3 1 3 5 1 5 0 5 3 0 3 0 2 0 3 0 2 5 3 0 0 0 0 0 2 0 0 50
30 I Jones 250cc Beta Inter 0 3 0 3 0 5 1 2 5 0 2 3 1 0 0 0 1 3 5 0 2 3 0 1 0 5 0 0 5 1 51
1 N Worthington 250cc Gas Gas O/40 2 2 1 5 0 5 0 1 3 3 3 0 0 1 0 2 0 3 5 5 0 1 0 1 0 5 0 1 5 0 54
26 D Hughes 250cc Mont Inter 5 1 0 0 0 5 1 5 0 1 3 2 0 0 0 5 0 3 5 0 0 0 0 0 5 5 0 5 5 0 56
15 R Dugdale 250cc Mont Exp 0 3 0 3 0 5 1 3 1 0 5 2 0 1 0 3 1 3 5 5 1 3 1 0 0 3 2 3 5 0 59
22 T Musgrave 270cc Beta O/40 0 2 1 2 0 5 2 3 5 0 1 2 0 2 0 5 0 3 5 0 5 1 0 0 0 3 2 1 5 5 60
13 S Edwards 250cc Gas Gas Inter 1 1 5 2 0 5 1 3 5 3 1 1 0 0 5 3 0 3 5 1 1 3 0 0 0 3 1 3 5 1 62
9 G Woodyer 250cc Mont Inter 0 1 0 1 0 3 1 3 5 5 5 3 0 0 0 3 1 2 5 5 3 3 1 0 0 5 3 1 5 5 69
32 J Shipley 250cc Mont O/40 0 3 1 3 5 3 2 3 5 2 5 3 2 0 2 5 1 1 5 3 3 1 2 1 3 3 1 3 5 3 79
27 A Brockley 270cc Beta O/40 5 3 2 3 2 5 3 3 5 3 2 3 2 3 5 5 3 3 5 5 0 3 0 3 5 5 5 5 5 2 103
8 I Newsham 250cc Greeves Nov 1 3 3 3 3 5 3 5 5 2 3 3 3 5 3 5 2 3 5 5 3 5 3 5 3 5 2 3 5 5 109
11 C Newsham 250cc Dot Nov 2 5 5 5 5 5 5 5 5 5 5 5 RTD
24 G Backley 250cc Mont Nov N/S
33 D Lovell 250cc Gas Gas O/40 0 0 0 1 0 5 RTD
28 D Murphy 270cc Beta O/40 2 3 0 2 2 5 0 3 5 3 5 3 5 RTD
20 M Jones 250cc Gas Gas Exp 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 5 0 8
Winner  Jeremy Darlington First Class
Runner-Up Julian Cartwright
Best Inter Mark Atkinson Kyle Hayes
Best Novice Ian Newsham Andrew Udall
Best O/40 Tony McKenzie Paddy Edwards
Best T/Shock Steve Davies