Endsleigh provide
 Life Insurance in the UK

 

From Breakdown Cover to Car Insurance - talk to the AA

Cheshire & North Wales
Centre
affiliated to the ACU
Home

 

JANUARY TRIAL 02/01/2006
Venue: Pettypool Farm, Whitegate
                        Permit No.ACU13305
No. Name Club Machine 1 2 3 4 5 6 7 8 9 10 Total  
Expert Hard Route
7 T. Rimmer Winsford Gas Gas 0 0 0 0 0 4 0 0 0 2 6 Premier
9 A. Gardner Winsford Beta 0 0 0 2 7 4 0 0 0 1 14  
5 R. Dugdale Winsford Montesa 0 0 0 2 14 4 0 0 1 1 22  
2 G. Woodyer Winsford Sherco 0 0 0 2 11 10 0 1 0 7 31  
14 N. Howard Frodsham Montesa                     retired  
Inters Hard Route 
12 M. Atkinson Macclesfield Gas Gas 0 0 0 1 3 0 0 0 0 0 4 Award
10 C. Baker Winsford Sherco 0 0 0 0 11 0 0 0 0 0 11  
6 S. Richardson Winsford Scorpa 0 0 0 1 11 6 0 0 0 4 22  
1 G. Welsh Winsford Beta 0 0 0 3 14 3 0 0 0 11 31  
T/Shock Hard Route
4 M. Heath Winsford Honda  0 0 0 7 10 1 0 0 0 8 26  
Youth B Hard Route
3 O. Booth Winsford Gas Gas 0 0 0 1 7 7 0 0 0 5 20  
Youth C Hard Route
56 L. Atkinson Macclesfield Gas Gas 3 0 0 12 20 20 7 0 8 20 90  
Over 40
65 R. Gardner Frodsham Sherco 0 0 0 0 0 1 0 0 0 0 1 Award *
52 H. Rosenthal Man 17 Gas Gas 1 0 0 0 0 0 0 0 0 0 1  
43 P. Nield Frodsham Beta 1 0 0 2 0 2 0 0 0 0 5  
37 P. Dugdale Winsford Montesa 0 0 0 1 7 3 0 0 1 0 12  
50 G. Nield Frodsham Beta 1 0 0 0 11 13 5 1 0 5 36  
36 D. Stokes Llangollen Sherco 0 0 1 1 11 13 0 1 6 7 40  
49 J. Sowden Colwyn Scorpa 2 0 0 5 20 12 5 0 2 3 49  
25 J. Marr   Beta 7 0 1 0 20 16 6 2 9 8 69  
Novice
34 M. James Winsford Gas Gas 0 0 0 0 6 1 0 0 1 3 11 1st Award
22 L. Bishop Winsford Gas Gas 0 0 0 0 1 5 0 0 0 11 17 Award
21 P. O'Donoghue Frodsham Beta 0 0 0 1 0 14 2 0 5 7 29  
30 J. Doolan Frodsham Montesa 6 0 0 1 6 9 0 4 3 2 31  
53 P. Hunter Winsford Montesa 0 0 0 0 9 10 3 0 4 7 33  
26 L. Savage Winsford Gas Gas 0 0 0 1 11 14 0 0 6 4 36  
24 R. Smith Frodsham Gas Gas 0 0 0 0 16 14 0 0 0 8 38  
31 P. Cockins Winsford Beta 0 0 0 0 11 18 0 1 0 9 39  
44 R. May Man 17 Montesa 0 0 1 0 6 10 4 1 5 14 41  
54 R. Nield Frodsham Beta 2 0 0 0 2 15 9 0 7 9 44  
63 M. Chadwick Winsford Bultaco 4 2 0 4 15 11 2 2 3 1 44  
64 J. Bates   Montesa 7 0 0 2 15 16 0 0 1 10 51  
32 D. Byrne Frodsham Montesa 9 2 0 13 11 16 5 6 5 11 78  
40 G. Baker Frodsham Sherco 3 1 1 0 16 18 12 10 MS MS   Missed sections
Twin Shock Middle Route
62 J. Hawker Winsford Honda  0 0 0 0 0 8 0 0 1 1 10 Award
48 P. Alderman Winsford Bultaco 0 1 0 0 9 6 3 0 2 3 24  
46 S. Smith Frodsham Honda  3 0 0 1 4 10 4 2 3 4 31  
51 L. Burgess Winsford Suzuki 5 0 0 0 11 10 0 1 2 8 37  
45 D. Lunn Frodsham Honda  2 0 0 0 14 10 6 1 0 7 40  
41 J. Wilson Man 17 Bultaco 8 0 2 2 8 18 9 5 10 14 76  
Beginner Middle Route
33 S. Carthy Man 17 Scorpa 4 0 1 1 4 16 7 8 8 7 56 Award
42 S. Farrell Winsford Gas Gas 9 1 3 4 20 20 13 8 13 18 109  
Youth B Middle Route
23 L. Thomas CYTC Gas Gas 5 0 0 1 9 9 2 0 1 8 35 Award
35 J. Stokes Llangollen Sherco 8 0 1 4 20 20 13 1 18 14 99  
Youth C Middle Route
27 D. Bullock Winsford Beta 0 0 0 0 1 8 0 0 1 0 10 Award
29 B. Bullock Winsford Beta 0 0 0 0 15 4 0 0 3 2 24  
47 S. Alderman Winsford Sherco 1 0 0 0 18 16 0 0 0 0 35  
57 S. Atherton                         retired  
Guests Middle Route
57 B. Starkey Winsford Gas Gas 15 3 13 3 20           54  
58 J. Littler Winsford Gas Gas 16 0 0 0 0           16  
                               
  * furthest clean