No. Name Club Machine 1 2 3 4 5 6 7 8 9 10 Total  
CLUBMAN ROUTE
EXPERTS
41 M. Reynolds Man 17 Gas Gas 0 0 0 0 0 0 3 0 0 0 3  
40 R Bowyer Congleton Gas Gas 0 4 0 0 2 0 2 0 1 0 9  
31 R. Dugdale Frodsham Mont 4RT 1 1 0 1 5 1 1 0 0 0 10  
32 M. Goulding Winsford Mont 4RT 2 2 0 5 2 1 1 0 0 0 13  
INTERMEDIATE
25 T. White   Gas Gas 6 0 0 1 0 1 3 0 3 0 14  
26 J. Shipley Frodsham Montesa 5 10 4 3 3 10 9 0 3 2 49  
33 L. Bishop Winsford Gas Gas 4 8 7 10 5 10 2 5 2 1 54  
27 M. Shipley Frodsham Scorpa 4 11 9 8 4 9 6 3 1 2 57  
24 M. James Winsford Gas Gas 4 14 3 8 7 16 6 2 7 2 69  
NOVICE
21 K. Nield Frodsham Beta 9 14 0 7 11 10 9 13 6 7 86  
23 T. Harvey Winsford Beta RETIRED               0  
0 / 40
34 J. Hawker Winsford Sherco 1 2 0 0 1 0 1 0 0 0 5  
42 T. Morris Macclesfield Gas Gas 4 1 0 0 1 1 1 0 0 0 8  
43 T. Caper Macclesfield Gas Gas 1 1 1 1 1 4 2 2 1 1 15  
29 P. Dugdale Frodsham Mont 4RT 4 11 0 3 0 5 4 3 5 0 35  
11 L. Savage Winsford Gas Gas 1 7 2 6 8 7 6 2 5 2 46  
22 P. Nield Frodsham Beta 10 9 0 4 3 10 9 2 1 8 56  
30 T. Hitchinson Winsford Scorpa 9 10 1 7 3 5 10 6 6 2 59  
44 G. Baker Frodsham Sherco 13 16 16 12 14 20 12 14 14 8 139  
T/SHOCKS
36 S. Davies Congleton Yamaha 5 2 0 1 5 9 1 0 1 0 24  
35 I. Davies Congleton Whitehawk 14 18 15 12 14 20 12 20 14 14 153  
YOUTH A
37 O. Booth Man 17 Gas Gas 1 4 0 2 1 4 3 0 0 0 15  
EASY ROUTE
BEGINNERS
1 S. Shaw Frodsham Scorpa 8 10 6 7 6 0 12 5 14 6 74  
3 S. Farrall Winsford Gas Gas 7 10 13 12 13 3 9 6 12 5 90  
7 G. Williams C.Y.T.C Gas Gas 9 8 14 6 15 1 12 13 12 7 97  
2 S. Lucas Frodsham Gas Gas 11 14 8 9 11 0 16 10 15 6 100  
9 J. McIvor Winsford Scorpa 16 12 20 16 14 7 14 20 14 11 144  
5 J. Critchlow Macclesfield Gas Gas RETIRED                  
YOUTH A
4 D. White   Beta 10 12 16 14 12 0 12 2 12 10 100  
          Guest Youth B            
6 D. Williams C.Y.T.C Beta 8 6 10 5 10 0 3 7 5 5   2 Laps only
These results will be deemed final if no protest is received within the allocated time from publication.
I. W. Dommett, (Trials Sec.)  0161 282 0132
 
A big thank you to all the rider's for supporting the event and especially those hardy souls the observers  
and workers without whom these events would not be possible. 
                             
NEXT WEEK:  Bemrose Trophy Trial.  If your not riding come and watch the national experts ride.
18th March :  Macc Trial, Rough Heyes Quarry.  Always a good ride for all classes.