WINSFORD & D.M.C.
DECEMBER TRIAL 11/12/2005
Venue: Pettypool Farm, Whitegate
                        Permit No.ACU13231
No. Name Club Machine 1 2 3 4 5 6 7 8 9 10 Total  
Expert
6 T. Rimmer Winsford Gas Gas 2 0 0 0 0 1 1 4 0 0 8 Premier
5 B. Kirkman   Montesa 0 0 0 0 1 0 0 8 0 0 9  
4 L. Haselden CYTC Gas Gas 1 1 0 0 1 3 0 11 1 0 18  
3 A. Gardner Winsford Beta 4 0 0 0 0 0 12 4 0 0 20  
1 R. Dugdale Frodsham Montesa 10 2 0 0 6 2 8 14 0 0 42  
Youth B Hard route
2 O. Booth Congleton Gas Gas 7 0 0 0 4 1 3 12 0 0 27  
Over 40
33 M. Beresford Macc Beta 0 1 0 0 0 0 0 5 0 0 6 Award
44 T. Capper Macc Gas Gas 0 0 0 0 0 0 0 5 1 0 6  
24 P. Dugdale Winsford Montesa 0 1 0 0 0 0 1 5 0 0 7  
48 H. Rosenthal Man 17 Gas Gas 5 0 0 0 0 0 0 5 0 0 10  
27 G. Nield Frodsham Beta 0 4 0 0 0 0 0 8 0 0 12  
34 S. Ogden Winsford Sherco 0 2 3 0 0 0 0 9 1 0 15  
49 K. Roberts Man 17 Gas Gas 0 2 0 0 0 0 3 11 0 0 16  
64 T. Hitchenson Winsford Yamaha 0 7 1 1 0 0 0 16 1 6 32  
25 M. James Frodsham Beta 1 4 6 0 0 0 2 20 0 2 35  
Novice
37 R. May Nantwich Montesa 0 4 0 0 0 0 1 7 1 0 13 Award
53 P. Hunter Winsford Montesa 0 1 1 0 0 0 0 12 1 0 15  
21 R. Smith Frodsham Gas Gas 0