WINSFORD & D.M.C.
DECEMBER TRIAL 11/12/2005
Venue: Pettypool Farm, Whitegate
                        Permit No.ACU13231
No. Name Club Machine 1 2 3 4 5 6 7 8 9 10 Total  
Expert
6 T. Rimmer Winsford Gas Gas 2 0 0 0 0 1 1 4 0 0 8 Premier
5 B. Kirkman   Montesa 0 0 0 0 1 0 0 8 0 0 9  
4 L. Haselden CYTC Gas Gas 1 1 0 0 1 3 0 11 1 0 18  
3 A. Gardner Winsford Beta 4 0 0 0 0 0 12 4 0 0 20  
1 R. Dugdale Frodsham Montesa 10 2 0 0 6 2 8 14 0 0 42  
Youth B Hard route
2 O. Booth Congleton Gas Gas 7 0 0 0 4 1 3 12 0 0 27  
Over 40
33 M. Beresford Macc Beta 0 1 0 0 0 0 0 5 0 0 6 Award
44 T. Capper Macc Gas Gas 0 0 0 0 0 0 0 5 1 0 6  
24 P. Dugdale Winsford Montesa 0 1 0 0 0 0 1 5 0 0 7  
48 H. Rosenthal Man 17 Gas Gas 5 0 0 0 0 0 0 5 0 0 10  
27 G. Nield Frodsham Beta 0 4 0 0 0 0 0 8 0 0 12  
34 S. Ogden Winsford Sherco 0 2 3 0 0 0 0 9 1 0 15  
49 K. Roberts Man 17 Gas Gas 0 2 0 0 0 0 3 11 0 0 16  
64 T. Hitchenson Winsford Yamaha 0 7 1 1 0 0 0 16 1 6 32  
25 M. James Frodsham Beta 1 4 6 0 0 0 2 20 0 2 35  
Novice
37 R. May Nantwich Montesa 0 4 0 0 0 0 1 7 1 0 13 Award
53 P. Hunter Winsford Montesa 0 1 1 0 0 0 0 12 1 0 15  
21 R. Smith Frodsham Gas Gas 0 1 0 0 0 0 1 14 0 0 16  
26 P. Cockins Frodsham Beta 0 3 1 0 0 0 0 14 1 0 19  
40 D. Mathews Macc Sherco 1 8 7 0 0 0 0 11 0 0 27  
23 P. O'Donoghue Frodsham Beta 0 5 5 0 1 0 1 12 5 0 29  
43 L. Savage Macc Gas Gas 1 5 6 0 0 1 3 12 0 2 30  
29 J. Doolan Frodsham Montesa 1 7 3 0 0 0 5 14 1 1 32  
54 H. Bates Frodsham Montesa 1 6 8 2 1 2 7 14 0 0 41  
45 R. Nield Frodsham Beta 1 11 4 2 0 3 5 16 0 0 42  
32 D. Byrne Frodsham Montesa 6 11 20 5 0 1 8 18 13 8 90  
22 A. Brooks Winsford Gas Gas 3 14 17 4 4 10 1 12 11 16 92  
Twin Shock Middle Route
47 J. Hawker Winsford Honda 0 0 0 0 0 0 0 7 0 0 7 Award
30 S. Smith   Honda 0 8 2 0 1 0 0 12 0 2 25  
31 D. Lunn D & M Honda 0 4 4 0 0 0 13 16 1 3 41  
Youth C Middle Route
36 S. Atherton Winsford Sherco 10 20 16 12 1 4 15 20 15 15 128  
Guests
41 B. Starkey Winsford Gas Gas 3 6 5 0 0 0 0 11 4 0 29  
42 J. Littler Winsford Gas Gas 3 5 5 0 0 0 0 13 10 1 37  
Many thanks to all who helped set out and observed 
Thank you to the riders for supporting the event, hope you all had a good day out.
 
These results will be deemed final if no protest is received within the allocated time from publication.
I. W. Dommett, (Trials Sec.)  0161 282 0132
 
OUR NEXT TRIAL IS AT THE SAME VENUE "PETTYPOOL FARM" ON MONDAY 2ND JANUARY 06
AND WE HOPE TO SEE YOU ALL AGAIN.                        
 
FOUND:  A PAIR OF GLOVES IN THE BOOT OF SECRETARYS CAR.
                               
*A HAPPY CHRISTMAS AND NEW YEAR TO ALL*