WINSFORD & D.M.C.
SEPTEMBER TRIAL 18/09/2005
Venue: Hulmes Wood, Winsford
                        Permit No.ACU12823
No. Name Club Machine 1 2 3 4 5 6 7 8 9 10 Total  
Expert
6 M. ROBERTS M 17 GAS GAS 0 0 0 0 0 0 0 0 0 0 0 Premier
2 M. GOULDING WINSFORD GAS GAS 0 0 0 0 0 0 0 0 0 1 1  
5 T. RIMMER WINSFORD GAS GAS 1 0 0 1 0 1 0 1 0 0 4  
1 R. DUGDALE FRODSHAM MONT 5 0 2 0 0 1 0 4 1 2 15  
Youth B Hard route
3 W. EMMOTT MACC GAS GAS 1 0 0 0 0 1 0 4 0 5 11 Award
4 T. STEWART MACC GAS GAS 5 0 0 1 1 3 0 2 1 4 17  
Over 40
43 H. ROSENTHAL M 17 GAS GAS 0 0 0 0 0 0 0 0 0 0 0 Best 0/40
29 T. CAPPER MACC GAS GAS 5 0 0 0 0 0 0 0 0 1 6 Award
44 P. HALLAM M 17 GAS GAS 3 0 0 0 0 0 0 5 0 0 8  
26 G. NIELD FRODSHAM BETA 0 0 2 1 0 0 0 4 0 1 8  
42 K. ROBERTS M 17 GAS GAS 3 0 0 0 0 2 0 2 0 3 10  
31 M. BILL FRODSHAM SHERCO 2 0 0 4 0 4 0 2 0 0 12  
27 S. OGDEN WISNFORD SHERCO 2 0 2 0 3 1 0 4 0 6 18  
37 D. BUCKLEY WISNFORD GAS GAS 1 0 2 0 0 2 5 3 0 5 18  
25 P. NIELD FRODSHAM BETA 1 0 2 2 0 2 0 7 1 9 24  
24 K. G. NIELD FRODSHAM BETA 10 0 10 6 0 2 0 9 0 7 44  
34 S. WORTHINGTON CONGLETON GAS GAS 15 0 8 3 8 0 0 7 0 5 46  
Novice
21 P, COCKINS FRODSHAM BETA 2 0