WINSFORD & D.M.C.
SEPTEMBER TRIAL 17.09.2006
Venue: Warmingham lane MX Track, Middlewich
  CLUBMAN & EASY ROUTE TRIAL                 Permit No.ACU15734
No. Name Club Machine 1 2 3 4 5 6 7 8 9 10 Total  
Clubman Route, Youth B
40 W. Emmott Macc Gas Gas 1 0 0 0 0 0 0 5 0 0 6 Best Youth B
Clubman Route, Intermediate
23 D. Bower Macc Gas Gas 2 0 0 0 0 1 0 5 0 0 8 Best Intermediate
24 P. O'Donaghue Frodsham Beta 5 0 0 0 0 0 0 4 0 0 9  
26 L. Bishop Winsford Gas Gas 5 0 0 0 0 0 0 4 0 0 9 Best Winsford
44 R. Dugdale Frodsham Montesa 2 0 0 0 0 0 0 9 0 0 11 Guest
42 G. Welsh Winsford Beta 6 0 0 0 0 4 0 7 0 0 17  
25 P Cockins Frodsham Beta 1 0 0 0 0 5 0 13 0 0 19  
45 T. Rimmer Winsford Gas Gas 16 4 0 0 0 0 0 10 0 0 30 Guest
Clubman Route,  0/40
34 S. Ogden Winsford Sherco 3 0 0 0 0 0 0 7 0 0 10 Best O/40
41 G.Nield Frodsham Beta 3 0 0 0 0 0 0 10 0 0 13  
36 K. Nield Frodsham Beta 4 0 0 0 0 1 0 14 0 0 19  
33 P. Mountford Macc Gas Gas 3 0 0 0 0 2 0 15 0 0 20  
35 T. Hitchinson Winsford Scorpa 5 0 0 0 0 3 0 18 0 0 26  
22 T. Harvey Winsford Beta 7 0 0 5 0 1 0 18 0 0 31  
27 C. Bishop Winsford Gas Gas 9 0 2 0 3 0 0 20 0 1 35  
Clubman Route, Novice
31 M. James Winsford Gas Gas 3 0 0 0 0 0 0 8 0 0 11 Best Novice
37 D. Mathews Winsford Sherco 3 0 0