WINSFORD & D.M.C.
SEPTEMBER TRIAL 16/07/2007
Venue:HULMES WOOD WINSFORD
                        Permit No.ACU19889
No. Name Club Machine 1 2 3 4 5 6 7 8 9 10 Total  
CLUBMAN ROUTE
EXPERTS
27 M. BARBER FRODSHAM BETA 0 0 0 0 0 0 0 0 0 0 0  
34 M. GOULDING WINSFORD GAS GAS 0 0 0 0 0 0 0 0 0 0 0  
24 T. SUTTON FRODSHAM BETA 0 0 2 0 1 0 0 1 0 0 4  
NOVICE
21 G. PROFFITT   Montesa 0 0 0 0 1 0 1 0 0 0 2  
11 M. HEATH M/DRAYTON SCORPA 0 0 0 0 1 0 10 0 0 0 11  
31 L. SAVAGE WINSFORD GAS GAS 3 2 1 1 8 1 2 0 2 0 20  
35 R. MARR WINSFORD BETA 0 9 5 3 12 0 1 4 0 0 34  
22 P BENNET D&M GAS GAS 6 1 11 1 5 1 4 4 5 0 38  
36 P. HUNTER D&M Montesa 6 0 6 6 16 5 14 13 20 1 87  
0 / 40
32 P. DUGDALE FRODSHAM Montesa 0 0 5 0 6 0 2 2 0 0 15  
29 S. OGDEN WINSFORD SHERCO 0 0 1 1 11 0 6 1 8 0 28  
25 G. NIELD FRODSHAM BETA 3 0 2 7 8 1 7 7 2 0 37  
30 S. WORTHINGTON   GAS GAS 8 1 2 8 10 0 10 5 8 3 55  
23 R. SMITH D&M GAS GAS                       RETIRED
TWIN SHOCK
33 L BURGESS WINSFORD SUZUKI 0 3 5 3 1 5 0 5 0 0 22  
YOUTH B
26 G. SALT     0 0 1 1 10 0 4 2 5 3 26  
EASY ROUTE.
NOVICE
20 K. NIELD FRODSHAM BETA 0 5 2 0 2 0 0 2 0 0 11 O.O.CLASS.
17 I. EDWARD FRODSHAM SCORPA 2 13 5 2 5 5 0 14 0 5 51  
14 R LAMBERT   KTM ENDURO 18 11 20 7 13 2 6 20 15 8 120  
2 A. JONES WINSFORD GAS GAS 1 9 9 20 20 20 1 20 20 13 133  
5 M. HOPKINS FRODSHAM YAM TY                       RETIRED
O / 40
12 T. BROOKS MACC GAS GAS 0 0 0 0 6 0 0 5 0 0 11  
3 R. CRITCHLOW MACC GAS GAS 0 0 2 0 5 0 0 10 2 0 19  
9 A. CRITCHLOW MACC GAS GAS 1 0 2 1 7 1 0 12 1 0 25  
7 J. CRITCHLOW MACC GAS GAS 1 0 0 5 2 1 0 15 6 1 31  
13 A HITCHINSON WINSFORD SCORPA 1 3 8 5 6 0 0 11 5 0 39 CHANGED ROUTE
1 T. HARVEY WINSFORD Montesa 6 6 4 9 16 5 0 13 1 1 61 CHANGED ROUTE
           Youth A                
18 S. PLATT WINSFORD GAS GAS 0 0 1 0 3 0 0 1 0 6 11  
 Youth B
6 L. SUTTON FRODSHAM GAS GAS 0 1 1 2 11 1 2 10 11 0 39  
15 A. STRACHAN C.Y.T.C. GAS GAS 5 8 4 0 10 10 0 20 18 1 76  
16 F. DAVIES   GAS GAS 12 11 13 1 10 10 0 18 18 1 94  
4 J. HOPKINS FRODSHAM GAS GAS 0 3 18 0 10 0 0 10 8 0   MISSED SECTIONS
These results will be deemed final if no protest is received within the allocated time from publication.
I. W. Dommett, (Trials Sec.)  0161 282 0132
 
Many thanks to all that helped to make this a good event, especially the setting out team and the observers
 
                               
NEXT WINSFORD TRIAL:  9TH DECEMBER.  VENUE:  ALVANLEY TRIALS GROUND.
 
NEED SOME PRACTICE:  ALVANLEY TRIALS GROUND IS OPEN FOR PRACTICE 
ON SATURDAY 29TH SEPTEMBER   PRACTICE ALL DAY FOR £10