WINSFORD & D.M.C.
MAY TRIAL         18/05/2008
Venue:WARMINGHAM LANE MX TRACK
                        Permit No.ACU21928
No. Name Club Machine 1 2 3 4 5 6 7 8 9 10 Total  
CLUBMAN ROUTE
EXPERTS
49 M. Atkinson Winsford Gas Gas 0 0 0 0 1 0 0 0 0 0 1 Premier
24 D. Turnock Macc Montesa 0 0 0 2 0 0 0 1 1 0 4  
48 P. Atkinson Winsford Gas Gas 1 1 0 2 0 0 0 0 0 0 4 Best Winsford
52 T. Rimmer. Winsford Gas Gas 0 0 0 4 0 0 0 1 0 0 5  
46 R. Dugdale Frodsham Montesa 0 0 0 6 0 0 1 0 0 0 7  
INTERMEDIATE
29 R. Marr Winsford Beta 0 0 5 1 2 0 0 0 3 0 11 Award
51 P. Hunter Winsford Montesa 0 0 0 8 10 0 0 1 0 0 19  
22 L. Bishop Winsford Gas Gas 0 0 0 6 12 0 0 4 2 0 24  
11 L. Savage Winsford Gas Gas 0 0 0 10 8 1 2 2 1 0 24  
NOVICE
31 S. Platt Winsford Gas Gas 0 1 0 5 7 0 0 4 1 1 19 Award
45 P Hadlington Dudley Sherco 0 1 0 6 7 0 0 2 2 2 20  
21 T. Harvey Winsford Montesa 0 3 0 11 8 0 0 1 13 2 38  
36 E. Holmes Macc Beta 4 3 0 14 16 1 5 3 5 2 53  
O/40
40 C. Machin Man 17 Gas Gas 0 0 0 1 0 0 0 0 0 0 1 Award
43 J. Hawker Winsford Sherco 0 0 0 2 1 0 0 2 0 0 5  
50 H. Rosenthal Man 17 Gas Gas 0 0 0 6 2 0 1 1 0 0 10  
30 P. Nield Frodsham Beta 0 0 0 10 4 0 0 1 0 1 16